Please see bottom of page for electrical, gas & plumbing fees, which are in addition to stall fee if required. If you are unsure of what type of stall you are, or how you will be classified please see ‘what type of stall are you?‘. All fees shown are GST inclusive.
ARTISAN CRAFT SITE FEE (Frontage x Depth) | Comp Tickets | Waste Levy | Stall Fee |
3m x 3m=9m2 | 3 | $112 | $1139 |
3m x 6m=18m2 | 3 | $112 | $1402 |
4m x 4m=16m2 | 3 | $112 | $1601 |
5m x 5m =25m2 | 3 | $112 | $2494 |
6m x 3m=18m2 | 3 | $112 | $2284 |
6m x 6m=36m2 | 4 | $112 | $2788 |
6m x 9m=54m2 | 4 | $112 | $4013 |
9m x 12m=108m2 | 5 | $112 | $4951 |
HEALTH AND WELLBEING SITE FEE (Frontage x Depth) | Comp Tickets | Waste Levy | Stall Fee |
3m x 3m=9m2 | 3 | $112 | $1161 |
3m x 6m=18m2 | 3 | $112 | $1428 |
4m x 4m=16m2 | 3 | $112 | $1632 |
5m x 5m =25m2 | 3 | $112 | $2541 |
6m x 3m=18m2 | 3 | $112 | $2327 |
6m x 6m=36m2 | 4 | $112 | $2841 |
6m x 9m=54m2 | 4 | $112 | $4090 |
9m x 12m=108m2 | 5 | $112 | $5045 |
COMMUNITY & NOT FOR PROFIT SITE FEE (Frontage x Depth) | Comp Tickets | Waste Levy | Stall Fee |
3m x 3m=9m2 | 2 | $112 | $639 |
3m x 6m=18m2 | 2 | $112 | $767 |
6m x 3m=18m2 | 2 | $112 | $835 |
6m x 6m=36m2 | 2 | $112 | $948 |
RETAIL SITE FEE (Frontage x Depth) | Comp Tickets | Waste Levy | Stall Fee |
3m x 3m=9m2 | 2 | $134 | $1403 |
3m x 6m=18m2 | 2 | $134 | $1947 |
4m x 4m=16m2 | 2 | $134 | $1837 |
5m x 5m=25m2 | 3 | $134 | $3295 |
6m x 3m=18m2 | 3 | $134 | $2826 |
6m x 6m=36m2 | 3 | $134 | $3850 |
6m x 9m=54m2 | 3 | $134 | $5577 |
9m x 12m=108m2 | 4 | $134 | $5891 |
FOOD/BEVERAGE SITE FEE (Frontage x Depth) | Comp Ticket | Waste Levy | Stall Fee |
Coffee only (campgrounds) | 2 | $210 | $1870 |
Coffee only 3m x 3m | 2 | $210 | $1375 |
Coffee only 3m x 6m | 2 | $210 | $2035 |
3m x 3m=9m2 | 3 | $210 | $3025 |
3m x 6m=18m2 | 3 | $210 | $3872 |
4m x 4m=16m2 | 3 | $210 | $4675 |
6m x 6m=36m2 | 4 | $260 | $5170 |
6m x 9m=54m2 | 5 | $260 | $5720 |
9m x 9m=81m2 | 5 | $260 | $6160 |
9m x 15m=135m2 | 7 | $315 | $6435 |
10m> | 8 | $315 | $6875 |
15m> | 9 | $315 | $7480 |
20m> | 11 | $315 | $8855 |
Electrical Usage | Fee |
10 and 15 amp outlets | |
10amp outlet (each) * | $475 |
15amp outlet (each) | $630 |
3#phase | |
10amp 3 phase | $1435 |
16amp 3 phase | $2040 |
20amp 3 phase | $2810 |
25amp 3 phase | $3430 |
32amp 3 phase | $3750 |
Hard wiring into mains | |
50amp 3 phase | $6615 |
63amp 3 phase | $8545 |
80amp 3 phase | $11360 |
100amp 3 phase | $14225 |
125amp 3 phase | $16870 |
Extra fees | |
Gas/Plumbing compliance works | $125 per hour plus parts |
Gas compliance certificate | $190 per certificate |
Electrical compliance works | $135 per hour plus parts |
Bond | $500 per stall |
Stallholder Ticket Prices (where tickets are required to be purchased, in addition to your included tickets) | |
ADULT (18+) | |
Adult Day & Evening Ticket with Camping | $140 |
Adult Day & Evening Ticket | $108 |
Adult Season Ticket with Camping | $555 |
Adult Season Camping Upgrade | $130 |
YOUTH (13-17 yrs) | |
Youth Day & Evening Ticket with Camping | $80 |
Youth Day & Evening Ticket | $60 |
Youth Season Ticket with Camping | $286 |
Youth Season Camping Upgrade | $70 |
CHILD (6-12 yrs) | |
Child Day & Evening Ticket with Camping | $24 |
Child Day & Evening Ticket | $16 |
Child Season Ticket with Camping | $70 |
TODDLER (0-5 yrs) | All free |