Woodford Folk Festival Stall Fees – 2022 – 2023
ARTISAN CRAFT AND HEALTH/WELLBEING SITE FEE | Comp Tickets | Waste Levy | Stall Fee |
3m x 3m=9m2 | 3 | $105 | $1085 |
3m x 6m=18m2 | 3 | $105 | $1335 |
4m x 4m=16m2 | 3 | $105 | $1525 |
5m x 5m =25m2 | 3 | $105 | $2375 |
6m x 3m=18m2 | 3 | $105 | $2175 |
6m x 6m=36m2 | 4 | $105 | $2655 |
6m x 9m=54m2 | 4 | $105 | $3822 |
9m x 12m=108m2 | 5 | $105 | $4715 |
COMMUNITY & INFORMATION SITE FEE | Comp Tickets | Waste Levy | Stall Fee |
3m x 3m=9m2 | 2 | $105 | $609 |
3m x 6m=18m2 | 2 | $105 | $730 |
6m x 3m=18m2 | 2 | $105 | $795 |
6m x 6m=36m2 | 3 | $105 | $903 |
RETAIL SITE FEE | Comp Tickets | Waste Levy | Stall Fee |
3m x 3m=9m2 | 2 | $125 | $1275 |
3m x 6m=18m2 | 2 | $125 | $1770 |
4m x 4m=16m2 | 2 | $125 | $1670 |
5m x 5m=25m2 | 3 | $125 | $2995 |
6m x 3m=18m2 | 3 | $125 | $2569 |
6m x 6m=36m2 | 3 | $155 | $3500 |
6m x 9m=54m2 | 3 | $155 | $5070 |
9m x 12m=108m2 | 4 | $155 | $5355 |
FOOD/BEVERAGE SITE FEE | Comp Ticket | Waste Levy | Stall Fee |
Coffee Cart (campgrounds) | 2 | $210 | $1700 |
Café 3m x 3m | 2 | $210 | $1250 |
Cafe 3m x 6m | 2 | $210 | $1850 |
Category 4 3m x 3m (one product) | 2 | $210 | $1050 |
3m x 3m=9m2 | 3 | $210 | $2750 |
3m x 6m=18m2 | 3 | $210 | $3520 |
4m x 4m=16m2 | 3 | $210 | $4250 |
6m x 6m=36m2 | 4 | $260 | $4700 |
6m x 9m=54m2 | 5 | $260 | $5200 |
9m x 9m=81m2 | 5 | $260 | $5600 |
9m x 15m=135m2 | 7 | $315 | $5850 |
10m> | 8 | $315 | $6250 |
15m> | 9 | $315 | $6800 |
20m> | 11 | $315 | $8050 |
Electrical Usage | Fee |
Lights only | $170 |
10amp outlet | $475 |
15amp outlet | $630 |
3#phase | |
10amp 3 phase | $1365 |
16amp 3 phase | $1940 |
20amp 3 phase | $2675 |
25amp 3 phase | $3265 |
32amp 3 phase | $3570 |
Hard wiring into mains | |
50amp 3 phase | $6300 |
63amp 3 phase | $8135 |
80amp 3 phase | $10815 |
100amp 3 phase | $13545 |
125amp 3 phase | $16065 |
Extra fees | |
Additional Gas/Plumbing Installation | $115 per hour plus parts |
Gas compliance certificate | $190 per corticate |
Electrical compliance repairs | $120 per hour plus parts |
Bond | $500 Food Stalls $300 General Stalls |